| Mon April 26 |
Tue April 27 |
Wed April 28 |
Thu April 29 |
Fri April 30 |
Sat May 1 |
Sun May 2 |
|
|---|---|---|---|---|---|---|---|
| 5:00am | 5:00am» North Texas Masters Swimming - MWF (Public) |
5:30am» Track - Plano High School - Ladder (Public) |
5:30am» Swim by TTT - Colony City Aquatic Park 6:00am» Luke's Social Run |
5:30am» Swim by TTT - Colony City Aquatic Park |
|||
| 6:00am | 6:00am» Arbor Hills - Group Run Outside the park - Windhaven Optional (Public) |
||||||
| 7:00am | |||||||
| 8:00am | |||||||
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| 6:00pm | 6:00pm» Wednesday Ride - Hill Recovery Intervals (Public) |
6:00pm» Luke's Social Run |